settings
Stormtech WOMEN'S PHOENIX H2X-DRY® POLO PS-2W
WOMEN'S PHOENIX H2X-DRY® POLO
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Customize with Your Design
Buy Blanks
Description
Sizing Details
Classic, solid design and lightweight, this H2X-DRY® performance polo features a 3-button placket, durable rib-knit tailored collar and side hem slits for maneuverability.
Size Guide
| XS | SM | MED | LG | XL | 2XL | |
|---|---|---|---|---|---|---|
| CHEST Imperial | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 |
| CHEST Metric | 80-85 | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 |
| WAIST Imperial | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 |
| WAIST Metric | 62.5-67.5 | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 |
| HIPS Imperial | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 |
| HIPS Metric | 86.5-91.5 | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 |
| SLEEVE LENGTH Imperial | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 |
| SLEEVE LENGTH Metric | 76.5-77.5 | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 |
| INSEAM Imperial | 30 | 31 | 32 | 32 | 32 | 32 |
| INSEAM Metric | 76 | 79 | 81 | 81 | 81 | 81 |
Shipping
Free Canada Wide Shipping on Orders of $300+ 📦
Get your order shipped to your door free of charge. Orders of $300 before tax qualify for free shipping across Canada. We ship via UPS, Purolator, Canada Post and Loomis, depending on package size and destination. Express shipping available for an additional cost by request.
For orders smaller than $300, shipping is available starting at $19.95 per order.


